chore: bootstrap housing research platform

This commit is contained in:
2026-06-23 09:43:56 +08:00
commit 479e3f16d4
34 changed files with 4339 additions and 0 deletions

40
docs/data_dictionary.md Normal file
View File

@@ -0,0 +1,40 @@
# 数据字典
## areas
板块基础信息。
| 字段 | 含义 |
| --- | --- |
| area_id | 板块唯一 ID |
| name | 板块名称 |
| district | 行政区 |
| segment | 板块类型 |
| notes | 备注 |
## area_monthly_metrics
板块月度指标。
| 字段 | 含义 |
| --- | --- |
| transaction_count | 二手或样本成交套数 |
| transaction_price_psm | 成交均价,元/平方米 |
| listing_count | 挂牌套数 |
| listing_price_psm | 挂牌均价,元/平方米 |
| median_days_on_market | 中位成交周期,天 |
| rent_price_psm | 月租金,元/平方米/月 |
| new_supply_units | 新增供应套数 |
| land_residential_gfa_sqm | 住宅土地建筑面积,平方米 |
| mortgage_rate_pct | 主流按揭利率 |
| policy_signal | 政策方向,-2 到 2 |
## 派生指标
| 指标 | 公式 |
| --- | --- |
| 年化租金收益率 | 月租金 / 成交价 * 12 |
| 去化压力 | 挂牌套数 / 成交套数 |
| 成交折价 | (挂牌均价 - 成交均价) / 挂牌均价 |
| 价格动量 | 当月成交均价相对上月变化 |
| 成交动量 | 当月成交套数相对上月变化 |